File: /home/gerold/awstats/awstats082022.gerold.ee.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.gerold.ee.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2062
POS_TIME 2759
POS_VISITOR 29998
POS_DAY 167786
POS_DOMAIN 3914
POS_LOGIN 5827
POS_ROBOT 5982
POS_WORMS 8823
POS_EMAILSENDER 8954
POS_EMAILRECEIVER 9097
POS_SESSION 168846
POS_SIDER 169064
POS_FILETYPES 9232
POS_DOWNLOADS 9646
POS_OS 9857
POS_BROWSER 10419
POS_SCREENSIZE 22895
POS_UNKNOWNREFERER 22969
POS_UNKNOWNREFERERBROWSER 25020
POS_ORIGIN 26049
POS_SEREFERRALS 26207
POS_PAGEREFS 26655
POS_SEARCHWORDS 27346
POS_KEYWORDS 27498
POS_MISC 2421
POS_ERRORS 27557
POS_CLUSTER 5683
POS_SIDER_400 27796
POS_SIDER_403 29516
POS_SIDER_404 29598
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000005 63039 20450158 14642615572447
FirstTime 20220801000018
LastTime 20220831235741
LastUpdate 20220901010905 63039 46778 16260 0 0
TotalVisits 8213
TotalUnique 2413
MonthHostsKnown 1835
MonthHostsUnknown 924
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 711 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14038 15996 299290683 2828 5864 598741870
1 16532 17729 219164523 2990 4952 556666202
2 5784 6425 149913222 2767 4666 454080629
3 692 719 61372916 2277 4061 371875401
4 955 2808 144584142 1890 4990 280928283
5 399 436 86453558 2722 6183 819875071
6 1292 3296 89765048 2384 4420 558574368
7 1663 5738 129476712 2553 5302 515368382
8 649 6834 205854392 2836 4990 396210313
9 674 8329 179072042 2058 3678 315477752
10 2409 10661 193676560 2885 5170 539384077
11 23825 32808 501088663 4578 6877 962254957
12 23571 30037 404237821 7198 9710 1518141404
13 23863 34387 473107821 6478 7857 1008930753
14 21031 30478 442020833 5627 8553 734286547
15 6976 16388 271184668 2905 5500 386851684
16 1557 9932 233550319 2235 3262 427949353
17 3349 8340 211713873 3047 4623 459252376
18 669 5934 202885592 2181 3927 409408313
19 1438 8731 150748861 1723 2728 239001583
20 6497 11081 198457757 2823 4773 558230365
21 1676 9360 222242643 2278 4941 374756227
22 1617 10811 198642839 2557 5813 525669931
23 695 6667 134369486 2569 5358 477667993
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 101
ip 149034 162076 2368370484
ee 4097 96939 1570674564
com 2463 11373 317737849
tr 1742 1990 18206823
net 1460 4002 294584409
de 445 1649 172797237
eu 291 559 26595564
ru 264 4753 165249950
arpa 154 154 90672392
org 125 125 64230335
io 101 106 1865190
lu 2 2 2388860
no 6 265 2699440
ve 6 6 49418
at 6 6 49419
site 80 80 714775
ke 8 8 66037
name 8 8 66156
wf 1 1 1319326
fi 43 2993 46767149
la 10 10 82403
in 74 74 783937
by 19 587 12725598
global 2 2 16536
nz 4 4 33072
si 2 2 16535
au 14 14 122763
id 36 36 309591
ua 26 26 15367010
network 3 3 171971
cat 9 9 205729
top 4 4 33082
mg 3 263 1744791
sk 6 529 3656355
am 6 6 49629
sites 10 10 90132
rs 2 2 17964
club 9 9 1260709
ar 2 2 17970
ro 2 3 31852
lv 40 1179 16512294
gq 9 18 1401454
party 6 6 7292918
me 14 14 115770
rocks 4 4 4903614
gl 4 4 33086
il 30 30 2758330
nl 50 51 13399763
ca 21 21 185919
ch 17 119 4869096
my 2 2 16472
fr 32 33 3316969
zw 55 55 6582452
men 2 2 158177
mn 6 6 49617
it 18 19 284814
md 49 835 8156649
biz 10 10 82701
tw 19 19 168253
host 100 100 73884552
pl 35 296 11384660
website 8 8 66179
sg 3 3 3709828
cc 3 3 3584241
cl 6 6 57928
cloud 93 95 1487480
na 2 2 16541
space 1 1 155007
jp 20 20 179273
adsl 7 118 707729
se 3 202 2073374
xyz 13 13 7349059
be 6 6 49618
info 8 8 7435715
es 19 274 2444246
ax 1 1 1319310
localhost 89 91 840979
dk 23 260 2217338
ac 8 8 72152
sa 4 4 33080
co 14 14 115595
uz 17 17 273278
ws 3 3 3708632
gr 1 4 36057
asia 24 24 209661
ml 11 11 99042
br 64 64 1861509
uk 122 122 1141707
tv 2 2 16545
us 7 7 456468
vn 58 58 627821
mx 4 4 33076
qa4 4 4 33086
center 5 5 44970
expert 1 1 1194686
zone 2 2 16539
bg 20 316 5154102
cz 15 304 9293348
cn 14 20 4700064
hu 7 270 2255171
bet 37 37 333450
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 67
wordpress 24712 162553099 20220831235912 0
AhrefsBot/ 16467 398876555 20220831235537 147
Applebot/ 16302 96549725 20220831225038 26
Googlebot/ 5589 249571105 20220831235126 466
bingbot/ 5018 153702238 20220831233753 63
YandexBot/ 3309 83909228 20220831234603 109
AdsBot\-Google[\x20]\( 2855 21771467 20220829200130 8
bot[\s_+:,\.\;\/\\-] 1769 182565884 20220831235904 116
DotBot/ 1620 1033158459 20220831221638 653
SemrushBot/ 1469 150794037 20220831220752 375
Apache\-HttpClient/ 8 856081 20220828014301 0
Python\-urllib/ 19 25084570 20220828063102 0
facebookexternalhit/ 244 40169248 20220831211415 0
Googlebot\-Mobile/ 2 14044 20220817022847 0
360Spider 9 1382009 20220823222837 0
java 1 6637 20220809070117 0
SeznamBot/ 61 1621634 20220828022854 33
MSIE[\x20]3 1 152914 20220829060755 0
seek 6 4887586 20220824130312 2
python 67 6195920 20220831095534 25
DuckDuckGo\-Favicons\-Bot/ 38 2951080 20220827222508 0
Googlebot\-Image/ 211 18031901 20220831150454 0
rambler 1 191252 20220804202333 0
CCBot/ 89 9169484 20220820002434 4
bingpreview 214 1724958 20220830194122 0
yandex 28 1562749 20220830163343 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 419478 20220830043020 0
BLEXBot/ 58 670216 20220825214917 54
infobot 3 11840 20220805122651 3
custo 27 35502419 20220821010938 0
MSIE[\x20]6 3 26678 20220817022846 0
Yahoo![\x20]Slurp[\x20]China 1 6309 20220805184737 0
universalfeedparser 42 597371 20220831040029 0
netcraft 5 5316532 20220805190227 0
^mozilla\/5\.0$ 340 393587523 20220831073537 0
msnbot\-media/ 1 9202 20220806223552 0
Mediapartners-Google 4 558943 20220829144143 0
grub 1 5906 20220809070117 0
MSIE[\x20]4 1 10515 20220806223552 0
core 195 1077244 20220805150615 0
FirePHP/ 1 6583 20220806223552 0
jeeves 1 91422 20220809070117 0
unknown 93 479842 20220831235127 93
YandexImages/ 8 1149367 20220826043814 0
Yahoo![\x20]Slurp 1 15934 20220806223552 0
MSIE[\x20]5 1 11510 20220817022846 0
msnbot/ 2 22699 20220806223552 0
Links[\x20]\( 3 21485 20220809070117 0
bbot 44 3203746 20220826000950 21
DomainStatsBot/ 2 1325268 20220815194915 1
Dalvik/ 9 1042120 20220830112844 0
smtbot 242 3246010 20220802172256 0
CFNetwork 17 2226808 20220829215031 0
HubSpot[\x20]Webcrawler 2 17910 20220823112925 0
crawl 991 117471688 20220817223151 93
Wget/ 1 1319523 20220819010226 0
Sogou[\x20]web[\x20]spider/ 3 16143 20220820150905 3
no_user_agent 9 9144447 20220831102049 0
Googlebot\-News 1 9199 20220805150615 0
Mail\.RU_Bot/ 40 2571050 20220829081600 15
curl 3 17397 20220825221659 0
AdIdxBot/ 5 820209 20220807083346 0
oBot/ 606 88082749 20220817155134 8
link 2 20386 20220817022846 0
Konqueror/ 8 102070 20220809070117 0
MJ12bot/ 1233 150436497 20220831233017 102
Windows[\x20]98 7 7314610 20220831045834 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
jpeg 105 15360203 0 0
html 1 7956 0 0
txt 38 338834 0 0
zip 1 5551 0 0
png 5426 310885179 0 0
Unknown 475 2578448 0 0
woff 545 6503560 0 0
svg 75 192647 0 0
css 67443 217881179 0 0
xml 192 1272817 0 0
jpg 5201 903436197 0 0
ttf 5 127232 0 0
cgi 2 10724 0 0
gif 174 675959 0 0
php 161368 3455179019 0 0
js 51679 425904780 0 0
woff2 1195 62444165 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 34 0 221102
/wp-content/plugins/woocommerce/readme.txt 2 0 22714
/license.txt 2 0 24494
/cgi-bin.zip 1 0 5551
/robots.txt 0 12 70524
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
symbian 4 0
j2me 2 0
macosx11 138 135
linux 6213 2050
blackberry 3 0
win7 7064 3974
macosx8 20 19
macosx 23974 2208
macosx10 44 42
win8.1 2232 1216
winvista 2 2
macosx12 33 27
bsdopenbsd 3 2
ios_iphone 20848 672
win95 2 0
bsdnetbsd 1 0
linuxubuntu 7 4
winxp 507 242
linuxdebian 1 0
linuxandroid 25357 684
win2003 4 4
win10 205267 149836
ios_ipad 281 7
macosx9 63 61
bsdfreebsd 1 0
Unknown 1203 419
win8 383 133
macosx7 13 12
winphone 1 0
winlong 93 90
winnt 3 3
unix 158 1
win16 1 0
macosx6 11 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 558
safari15.5 3081 118
safari6.0.2 1 0
chrome40.0.2214.93 3 3
sonyericsson 3 0
chrome65.0.3325.181 163 162
chrome53.0.2820.59 3 3
chrome84.0.4147.125 19 19
chrome98.0.4758.101 1248 21
chrome103.0.5060.66 2 0
chrome78.0.3904.97 86 86
chrome100.0.4895.86 12 12
opera10.10 6 5
chrome49.0.2623.87 8 8
safari5.0 1 0
chrome65.0.3325.162 4 4
chrome45.0.2454.85 6 6
omniweb 2 0
chrome35.0.2309.372 1 1
chrome71.0.3542.0 293 4
safari6.0 1 1
firefox36.0 7 6
chrome33.0.1750.46 1 1
chrome93.0.4577.82 14 14
opera12.17 18 18
chrome5.0.309.0 1 0
firefox64.0 111 111
chrome101.0.4951.61 6 0
chrome89.0.4389.105 1 0
chrome38.0.2084.0 1 1
chrome85.0.4183.102 518 516
chrome83.0.4103.83 1 1
chrome42.0.2311.90 20 20
chrome76.0.3809.71 2 2
chrome91.0.4472.124 14 13
chrome37.0.2062.103 1 1
chrome76.0.3809.132 11 11
chrome103.0.5060.129 1892 52
chrome78.0.3904.108 125989 125862
chrome57.0.2987.110 1 1
opera12.12 11 11
mozilla 27 24
chrome55.0.2919.83 3 3
gregarius 1 0
firefox30.0 36 36
firefox58.0 1 1
chrome91.0.4472.164 4 4
chrome31.0.1700.0 1 1
chrome103.0.5060.53 3 3
firefox88.0 389 15
safari13.1 261 3
chrome34.0.1821.0 1 1
firefox48.0 4 4
chrome37.0.2062.44 1 1
chrome34.0.1788.0 1 1
msie9.0 15 12
chrome86.0.4240.183 3 2
chrome100.0.4758.11 8 8
chrome60.0.3112.107 55 55
chrome32.0.1700.107 60 60
chrome31.0.1650.57 13 13
chrome94.0.4606.81 48 48
opera18.0.1284.63 1 1
chrome54.0.2840.99 65 65
opera21.0.1432.57 1 1
chrome74.0.3729.169 39 39
chrome102.0.5005.125 253 4
firefox83.0 5 3
chrome62.0.3202.89 78 78
firefox49.0 2 2
firefox53.0 1 1
chrome66.0.3359.181 33 33
firefox51.0 1 1
firefox81.0 15 15
chrome83.0.4089.0 27 6
chrome31.0.1622.0 1 1
chrome72.0.3626.109 410 89
chrome104.0.5112.109 125 1
safari13.0.3 3 3
chrome36.0.1917.0 1 1
chrome60.0.3112.113 72 71
chrome30.0.1599.118 1 1
chrome67.0.3396.79 9 9
chrome102.0.5005.167 265 4
chrome32.0.1700.159 1 1
safari10.0 255 3
firefox89.0 6 5
safari14.1.1 1 0
chrome35.0.3319.102 3 2
chrome71.0.3578.80 11 11
chrome42.0.2311.111 1 0
chrome35.0.1873.0 1 1
lg\- 2 0
chrome35.0.1916.153 34 34
firefox59.0 1 1
firefox75.0 7 7
firefox43.0 126 125
chrome68.0.3440.106 381 86
chrome5.0.375.99 76 76
chrome56.0.2924.76 2 2
chrome81.0.4044.129 11 11
chrome84.0.4147.89 10 10
chrome104.0.5112.79 320 9
chrome98.0.4758.87 269 22
firefox104.0 789 10
chrome102.0.5005.134 512 8
firefox11.0 1 0
safari15.4 1506 136
chrome83.0.4103.101 1 0
chrome70.0.3538.110 16 16
chrome32.0.1664.3 1 1
chrome48.0.2564.116 90 90
chrome100.0.4896.136 1 0
firefox24.0 6 6
safari13.1.3 1 0
chrome60.0.3112.90 36 36
chrome80.0.3987.116 4 4
chrome79.0.3945.130 164 164
opera11.50 5 5
chrome99.0.4844.74 12 12
chrome88.0.4324.181 289 4
chrome36.0.1985.143 14 14
msie11.0 10 9
chrome20.0.0000.00 1 0
chrome101.0.4951.64 3 0
chrome41.0.2225.0 4 4
chrome99.0.4844.82 4 4
arora 1 0
chrome91.0.4472.114 2245 57
chrome46.0.2490.86 144 144
chrome83.0.1667.0 1 1
chrome72.0.3626.121 23 22
chrome40.0.2185.0 1 1
chrome83.0.4093.3 34 6
chrome74.0.3729.136 2 2
chrome94.0.4606.54 2 2
chrome80.0.3987.100 6 6
safari7.0.5 2 2
chrome84.0.4147.135 6 6
safari7.0.2 2 2
chrome11.0.696.65 1 1
chrome67.0.3396.87 87 86
chrome32.0.1700.68 2 2
chrome38.0.2077.0 1 1
chrome30.0.1599.66 2 2
chrome100.0.4896.60 480 9
chrome81.0.4044.92 11 10
chrome57.0.2987.133 146 146
chrome88.0.4324.182 2 2
chrome38.0.2125.111 6 6
chrome50.0.2661.75 7 7
opera24.0.1558.53 1 1
opera9.64 1 0
chrome90.0.4430.93 127 126
opera12.15 21 21
safari2.0.1 1 0
safari7.0 12 10
safari15.6.1 3179 93
chrome103.0.5060.114 506 8
chrome85.0.4183.83 19 18
firefox62.0 1660 1660
chrome78.0.3904.70 78 78
chrome70.0.3538.77 98 98
chrome101.0.0.0 1 1
opera89.0.4447.83 289 15
chrome59.0.3071.125 248 2
chrome103.0.0.0 25076 786
chrome33.0.1750.149 2 2
firefox14.0.1 3 0
chrome26.0.1410.65 1 1
chrome50.0.2661.102 34 34
chrome83.0.4102.0 25 4
safari1.3.1 1 0
chrome100.0.4896.127 754 12
chrome43.0.2357.65 2 2
chrome32.0.1700.41 1 1
chrome36.0.1944.0 4 4
opera22.0.1471.70 1 1
chrome41.0.2272.104 8 8
minefield 2 0
chrome63.0.3239.111 1 0
chrome87.0.4280.66 4 4
safari12.1.12 1 1
safari8.0 5 4
chrome84.0.4115.0 2 2
firefox102.0 16 14
netscape 6 6
chrome100.0.4896.82 155 1
chrome98.0.4758.119 1 0
firefox78.0 1 1
safari15.2 518 7
firefox96 557 557
chrome70.0.3538.67 177 177
chrome78.0.3904.96 1 0
chrome72.0.3597.0 1 1
chrome96.0.4664.110 162 87
chrome32.0.1700.122 1 1
chrome30.0.1599.114 1 0
chrome33.0.1750.29 1 1
msie10.0 4 2
chrome65.0.3325.146 2 2
chrome97.0.4692.98 1 0
chrome77.0.3865.75 2 2
chrome33.0.1750.58 1 1
chrome63.0.3239.132 91 91
chrome21.0.1180.83 2 2
chrome19.0.1084.56 1 0
chrome46.0.2754.75 1 1
safari16.0 276 9
chrome37.0.2062.102 1 1
chrome83.0.4103.116 13 13
chrome30.0.1600.0 1 1
chrome99.0.4844.88 1418 20
firefox66.0 1 1
chrome102.0.5005.115 1013 14
firefox95.0 729 729
opera90.0.4480.54 266 4
chrome32.0.1667.0 1 1
chrome100.0.4896.88 1 0
chrome41.0.2272.105 1 0
chrome41.0.2272.101 64 64
chrome91.0.4472.77 10 10
safari7.1.0.267 1 0
chrome54.0.2840.71 14 14
firefox73.0 8 8
firefox45.0 3 3
chrome91.0.4472.106 6 6
safari10.1.0.2342 1 0
chrome83.0.4103.34 48 6
chrome31.0.1650.63 7 7
chrome41.0.2227.1 4 4
chrome89.0.4389.116 1 0
chrome68.0.3440.84 10 10
chrome80.0.3987.87 7 6
chrome34.0.1847.131 6 6
safari13.1.2 3656 1252
chrome83.0.4087.0 40 5
chrome45.0.2454.94 1 0
chrome62.0.3202.94 138 138
opera85.0.4341.75 1 0
chrome88.0.4240.193 11102 11086
chrome83.0.4103.143 1 1
chrome101.0.4950.0 2 0
chrome86.0.4240.110 1 1
chrome41.0.2226.0 5 5
chrome78.0.3904.87 12 12
chrome43.0.2357.81 2 2
opera23.0.1522.72 1 1
chrome35.0.1912.2 1 1
netscape3.01 2 0
chrome75.0.3770.142 8 8
chrome35.0.1915.0 1 1
chrome35.0.1916.27 1 1
chrome83.0.4103.97 205 39
chrome90.0.4430.82 253 4
chrome37.0.2041.4 1 1
chrome88.0.4324.146 2 2
chrome75.0.3770.100 22 22
chrome92.0.4515.166 1 0
chrome83.0.4098.0 10 3
opera11.11 7 6
chrome89.0.4389.82 8 8
chrome33.0.1750.146 1 1
chrome83.0.4103.0 8 1
msie11 1 1
chrome51.0.2704.103 6 6
firefox20.0 1 0
chrome63.0.3239.84 71 71
opera12.14 15 15
chrome90.0.4430.86 21 20
safari2.0.4 1 0
chrome37.0.2051.0 1 1
chrome32.0.1700.77 2 2
msie7.0 1 0
chrome40.0.2201.2 1 1
chrome98.0.4758.82 11 11
chrome99.0.4844.83 147 1
chrome86.0.4240.111 268 8
chrome98.0.4758.102 25 22
chrome61.0.3163.128 185 8
opera31.0.1889.174 1 0
opera69.0.3686.7 9 2
chrome103.0.5060.134 2917 44
chrome59.0.3071.115 171 65
chrome49.0.2623.108 256 1
chrome75.0.3770.101 1 1
opera89.0.4447.71 3 0
chrome58.0.3029.110 96 96
firefox15.0 1 0
chrome83.0.4103.106 5 5
chrome41.0.2272.76 4 4
chrome13.0.782.41 1 0
chrome44.0.2403.155 3 3
chrome96.0.4664.55 2 2
chrome94.0.4606.61 14 14
chrome88.0.4324.104 2 2
chrome36.0.1985.138 2 0
chrome92.0.4515.131 612 28
chrome80.0.3987.132 102 102
chrome70.0.3538.102 101 101
chrome79.0.3945.117 82 82
chrome61.0.3163.79 172 169
safari5.0.4 1 0
safari14.1.2 259 2
chrome37.0.2049.0 2 2
chrome95.0.4638.54 283 10
chrome40.0.2214.115 8 8
iceweasel 1 0
chrome66.0.3359.139 7 7
chrome40.0.2214.111 6 6
chrome30.0.1599.103 1 0
chrome79.0 3 2
firefox35.0 4 4
chrome35.0.1916.47 3 3
chrome35.0.1865.0 1 1
chrome33.0.1750.5 1 1
chrome36.0.1985.125 131 131
edge12 1 0
chrome104.0.5112.97 4588 85
chrome100.0.4896.79 1 0
chrome49.0.2623.112 66 66
firefox28.0 5 4
chrome97.0.4692.99 278 32
chrome104.0.5112.81 3013 172
chrome102.0.0.0 521 10
chrome35.0.1916.114 3 3
opera10.54 2 2
chrome67.0.3396.62 2 2
chrome41.0.2224.3 3 3
firefox63.0 1 1
chrome37.0.2062.20 1 1
chrome80.0.3987.163 77 77
chrome98.0.4758.80 13 12
chrome101.0.4951.41 9 0
edge18 36 34
chrome102.0.4972.0 1 0
chrome86.0.4216.0 1 1
opera28.0.1750.40 1 0
chrome47.0.2526.111 160 160
chrome38.0.2125.101 7 7
chrome94.0.4606.71 4 4
opera20.0.1387.91 2 1
chrome85.0.4183.121 160 160
chrome79.0.3945.88 70 70
safari7.0.6 4 4
chrome79.0.3945.136 273 11
safari15.6 7453 290
safari13.0.5 14 14
android 50 45
chrome38.0.2125.44 2 2
chrome35.0.1916.123 1 1
firefox21.0 1 0
opera36.0.2130.46 1 0
chrome50.0.2661.94 4 4
chrome50.0.2648.1 7 7
opera11.00 4 4
chrome83.0.4096.0 16 2
itunes 1 0
chrome86.0.4240.198 36 31
firefox68.0 5 5
chrome32.0.1700.151 1 1
nokia 5 0
chrome90.0.4427.0 12 12
chrome39.0.2151.4 1 1
iceape 1 0
chrome39.0.2171.95 19 19
chrome104.0.5112.102 1421 38
firefox47.0 6 4
chrome8.0.552.224 36 36
chrome40.0.2214.85 2 2
chrome41.0.2228.0 2 2
firefox87.0 160 7
chrome25.0.1349.2 2 0
chrome101.0.4951.54 3 0
firefox76.0 847 8
chrome96.0.4664.104 1 1
opera19.0.1326.47 1 1
chrome7.0.514.0 2 0
firefox29.0 2 2
chrome64.0.3282.140 84 84
chrome32.0.1700.141 1 1
chrome38.0.2125.104 3 3
firefox57.0 1 1
chrome33.0.1750.117 1 1
opera12.10 4 4
chrome66.0.3359.117 140 140
opera12.13 2 2
chrome96.0.4664.45 26 25
chrome35.0.2117.157 3 3
chrome87.0.4280.101 1 0
chrome89.0.4389.128 5 4
chrome45.0.2454.93 13 12
firefox44.0 1 1
chrome87.0.4280.88 68 68
opera24.0.1558.64 1 1
chrome37.0.2062.94 1 1
chrome37.0.2062.122 1 1
opera18.0.1284.68 1 1
opera12.11 8 8
chrome81.0.4044.138 26 26
chrome33.0.1750.152 4 4
chrome73.0.3683.103 7 6
chrome46.0.2490.80 144 144
chrome80.0.3987.149 1848 1837
opera89.0.4447.51 2 2
chrome30.0.1599.101 5 5
Unknown 1169 395
chrome78.0.3904.62 2 2
multizilla 1 0
chrome32.0.1700.102 2 2
chrome58.0.3029.96 10 10
chrome81.0.4044.113 4 4
chrome39.0.2150.5 1 1
chrome33.0.1750.70 1 1
chrome90.0.4430.212 43 18
chrome88.0.4324.96 3 2
chrome51.0.2704.84 1 1
firefox54.0 4 4
firefox72.0 65 33
chrome34.0.1847.137 4 4
chrome99.0.4844.84 8 7
chrome83.0.4086.0 22 8
opera20.0.1387.82 1 1
chrome37.0.2062.76 1 1
netscape5.0 1 1
chrome67.0.3396.99 80 80
chrome80.0.3987.122 33 33
opera8.01 1 0
firefox33.0 1 1
chrome39.0.2163.0 1 1
safari13.1.1 659 35
chrome41.0.2227.0 6 5
chrome53.0.2785.143 82 82
opera89.0.4447.48 262 3
chrome87.0.4280.141 551 18
chrome30.0.1599.82 1 0
chrome60.0.3112.101 64 64
chrome33.0.1716.0 1 1
firefox31.0 23 23
chrome81.0.4044.122 71 71
chrome53.0.2785.97 1 0
chrome88.0.4324.150 4 4
safari7.0.4 10 10
chrome92.0.4515.159 18 14
opera89.0.4447.64 263 4
safari14.0.3 2 1
chrome35.0.1907.0 1 1
chrome69.0.3497.100 127 125
chrome61.0.3163.100 90 90
chrome71.0.3578.98 16 16
chrome96.0.4664.93 6 6
chrome91.0.4472.88 1 0
chrome36.0.1985.67 2 2
opera25.0.1614.63 1 1
chrome10.0.649.0 12 12
chrome77.0.3835.0 251 1
chrome86.0.4240.75 3 2
chrome90.0.4400.8 47 47
iphone 4417 78
safari 2352 40
chrome91.0.4472.101 6 6
chrome90.0.4430.210 2 0
chrome77.0.3865.90 72 72
chrome77.0.3865.120 6 6
safari6.1.5 2 2
chrome104.0.0.0 37347 1018
chrome76.0.3809.100 16 15
opera10.00 3 2
chrome55.0.2883.87 155 155
safari5.1 1 0
opera10.61 1 0
chrome101.0.4951.67 2 2
chrome48.0.2564.109 69 69
chrome47.0.2526.80 4 4
chrome93.0.4577.63 5 4
chrome35.0.1867.2 1 1
opera12.16 20 20
chrome80.0.3987.162 8 8
chrome95.0.4638.69 54 17
chrome86.0.4240.193 79 79
chrome79.0.3945.79 12 12
seamonkey 1 0
chrome37.0.2062.120 5 5
chrome103.0.5060.71 253 4
opera29.0.1795.41 1 0
chrome88.0.4324.93 507 8
chrome99.0.4844.51 195 15
chrome90.0.4430.85 452 452
chrome83.0.4103.14 16 2
chrome51.0.2704.63 4 4
chrome73.0.3683.86 52 52
chrome34.0.1813.0 1 1
chrome89.0.4389.114 5014 5007
chrome83.0.4103.61 160 34
chrome104.0.5112.101 588 8
chrome30.0.1599.22 1 1
chrome39.0.2128.2 1 1
chrome74.0.3729.157 13 13
chrome80.0.3987.106 68 68
opera19.0.1326.56 1 1
chrome56.0.2924.87 137 137
chrome60.0.3112.91 1 0
chrome66.0.3359.81 3 3
chrome49.0.2656.18 5 5
chrome102.0.5005.148 812 11
chrome32.0.1700.158 1 1
firefox56.0 1 1
firefox86.0 2 2
safari15.3 1230 68
firefox77.0 1 1
chrome84.0.4147.105 219 36
safari15.0 251 4
chrome90.0.4430.72 256 256
chrome83.0.4100.3 40 5
chrome79.0.3945.116 2 0
chrome83.0.4099.2 28 7
chrome97.0.4692.71 22 22
chrome42.0.2311.152 2 2
firefox103.0 4426 95
chrome68.0.3440.75 4 4
chrome64.0.3282.186 18 18
chrome34.0.1866.237 2 2
chrome39.0.2131.0 1 1
chrome83.0.4103.24 68 12
galeon 3 0
chrome54.0.2866.71 1 1
chrome88.0.4324.190 9 9
edge44 2 2
chrome46.0.2490.71 4 4
chrome89.0.4389.90 2 2
chrome47.0.2526.106 227 227
chrome73.0.3683.75 67 65
blackberry 2 0
chrome87.0.4280.144 1 0
firefox101.0 300 6
chrome32.0.1700.127 1 1
chrome51.0.2704.106 79 79
safari15.1 3587 283
chrome74.0.3729.131 4 4
firefox80.0 20 20
chrome89.0.4389.72 104 5
firefox38.0 2 2
chrome92.0.4515.107 16 16
opera17.0.1241.53 1 1
firefox50.0 16 13
chrome30.0.1599.69 1 1
chrome43.0.2357.124 6 6
chrome72.0.3626.119 4 4
firefox40.0 4 4
chrome52.0.2743.116 65 65
chrome47.0.2526.73 4 4
safari11.0 515 7
chrome33.0.1750.154 1 1
chrome64.0.3282.167 102 102
chrome45.0.2454.101 4 4
firefox52.0 4 4
chrome49.0.2623.110 6 6
chrome37.0.2062.124 6 6
safari9.0 3 0
END_BROWSER
