File: /home/gerold/awstats/awstats102021.gerold.ee.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.gerold.ee.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2062
POS_TIME 2753
POS_VISITOR 26171
POS_DAY 152770
POS_DOMAIN 3863
POS_LOGIN 5568
POS_ROBOT 5723
POS_WORMS 7781
POS_EMAILSENDER 7912
POS_EMAILRECEIVER 8055
POS_SESSION 153640
POS_SIDER 153854
POS_FILETYPES 8190
POS_DOWNLOADS 8634
POS_OS 8735
POS_BROWSER 9134
POS_SCREENSIZE 14728
POS_UNKNOWNREFERER 14802
POS_UNKNOWNREFERERBROWSER 15697
POS_ORIGIN 16527
POS_SEREFERRALS 16679
POS_PAGEREFS 17169
POS_SEARCHWORDS 17761
POS_KEYWORDS 17913
POS_MISC 2415
POS_ERRORS 17972
POS_CLUSTER 5424
POS_SIDER_403 18308
POS_SIDER_400 18196
POS_SIDER_404 18390
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000133 7414 2319332 10810402344742
FirstTime 20211005193415
LastTime 20211031234640
LastUpdate 20211101010903 7414 227 7186 0 0
TotalVisits 5038
TotalUnique 2279
MonthHostsKnown 1833
MonthHostsUnknown 633
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 673 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 431 4434 124848506 1140 2010 220978431
1 260 1808 49028554 832 1882 81842749
2 1239 2016 45705757 759 1119 80842083
3 342 881 34722530 1040 2328 95463989
4 264 797 23173266 1179 2502 152179314
5 306 1468 44228764 1216 2320 174931133
6 248 3012 59297055 1105 1466 122383506
7 301 2961 83981231 1082 1601 156141305
8 483 7024 174750180 962 1780 85617452
9 6575 14923 290086074 989 1663 72028025
10 8119 18217 333371143 867 1893 78551810
11 2597 11645 259213975 1374 2016 136131569
12 649 13838 297314625 1342 1692 121132636
13 648 13859 310748720 988 1629 65397739
14 712 12283 320388956 1147 2416 90683587
15 651 15689 334361911 1005 2384 100598501
16 533 13366 300465446 812 1395 88846987
17 397 9503 213524363 834 1994 76146365
18 390 9004 214731483 834 1671 115731327
19 484 11141 270261527 2030 2819 201053452
20 377 8633 198268061 1046 2292 119731047
21 436 9195 190538411 1349 2017 212546910
22 511 7289 158442412 932 2376 175859912
23 4029 8067 162658700 1115 3021 120079292
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 98
ip 22370 38768 713178045
ee 4944 143472 3207465927
com 1474 6411 191380957
net 723 2537 83084568
de 209 863 41694335
ru 161 2274 98727547
eu 119 895 59455559
uk 66 66 372047
br 56 56 428304
vn 54 54 276722
co 2 2 9996
info 8 8 50240
kz 5 5 24990
cr 1 1 8433
fi 40 1586 31590514
wf 3 3 3693999
pl 28 128 3627523
shared 7 7 34874
ma 1 1 4998
ua 35 829 19464481
tr 18 18 107134
id 13 13 84316
in 38 38 215947
ar 5 5 24990
uz 9 9 44982
ml 3 3 18425
pk 2 2 9996
pro 8 8 60596
do 8 8 69972
bet 3 3 14994
il 1 1 1231346
mx 2 2 9996
md 11 185 920294
es 10 278 6696865
at 3 3 25300
site 3 3 14994
shop 2 2 9996
expert 3 3 59039
rs 14 14 69972
adsl 5 5 709020
is 3 3 25329
pm 1 1 1231347
biz 3 3 14994
la 7 7 34986
sg 1 2 151372
org 42 42 1989774
gm 3 3 20566
arpa 22 22 253523
us 18 18 103707
jp 11 11 89949
cc 3 3 25357
space 1 1 4982
website 9 9 44982
am 4 4 19992
by 20 23 432203
press 1 1 4998
work 2 2 16868
network 4 4 33763
c1 1 1 8434
se 11 1006 11325248
my 5 5 24910
xyz 8 8 1266234
lt 11 734 6517513
online 6 6 29988
ws 2 2 9996
st 1 1 4998
tz 1 1 8434
th 6 6 29892
ci 10 10 55552
cloud 19 19 110774
cl 8 8 43355
az 1 1 8435
fr 7 7 34986
cz 2 3 31890
hu 1 1 8433
ch 3 3 14994
ke 3 3 14994
me 50 50 293377
dk 2 2 16868
lv 6 249 2079606
host 8 8 46855
it 17 17 109042
ca 32 32 1323096
dz 10 10 49980
pt 9 9 51880
tw 13 13 202950
za 8 8 50952
cn 4 4 30300
ro 15 16 202641
nl 9 9 58752
dev 4 4 19992
ie 3 3 14994
io 40 41 315696
gr 4 4 19992
be 0 1 58668
au 9 9 44966
ir 5 5 24974
tech 6 6 76084
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 47
wordpress 10093 55071324 20211031235823 0
YandexBot/ 4551 64033853 20211031224334 94
Applebot/ 4184 32286969 20211031233040 11
Googlebot/ 3934 218208270 20211031235207 46
bot[\s_+:,\.\;\/\\-] 2596 39073541 20211031230650 102
bingbot/ 2012 121176029 20211031232057 57
Apache\-HttpClient/ 1802 1319603 20211028121234 0
baidu 1195 5457854 20211031190338 0
AdsBot\-Google[\x20]\( 1095 7766539 20211026192832 0
netEstate[\x20]NE[\x20]Crawler 953 207575748 20211027074700 24
CFNetwork 4 74139 20211026180325 0
custo 5 6164679 20211028225539 0
2345Explorer/ 4 27513 20211021045504 0
favicon 5 312022 20211023175015 0
crawl 143 14702775 20211023121912 11
MSIE[\x20]6 2 249100 20211030135750 0
universalfeedparser 6 48347 20211015035158 0
core 508 7270394 20211026140717 0
MJ12bot/ 385 42764868 20211031193601 29
(firefox/)([0-9]\.|[0-1][0]\.) 1 595 20211031172217 0
netcraft 1 1230580 20211031070959 0
TelegramBot 1 4898 20211012225030 0
DuckDuckGo\-Favicons\-Bot/ 6 432690 20211026222419 0
Mail\.RU_Bot/ 121 11943389 20211031203036 53
DotBot/ 509 441487260 20211031235148 217
curl 1 785 20211028074253 0
MojeekBot/ 4 143217 20211031161124 3
bbot 42 3428461 20211027134213 21
Dalvik/ 1 21182 20211020130505 0
AhrefsBot/ 616 60626581 20211031231230 64
SemrushBot/ 781 99949639 20211031233802 240
Python\-urllib/ 1 5175 20211031121340 1
no_user_agent 296 15603680 20211031192012 0
SeznamBot/ 52 3304085 20211031231541 24
bingpreview 232 7954976 20211031151111 0
^mozilla\/5\.0$ 3 426105 20211020091030 0
CCBot/ 151 28717021 20211025212144 5
BLEXBot/ 8 432900 20211028041536 3
YandexMobileBot/ 434 2884954 20211026154257 0
oBot/ 344 69308365 20211031232154 4
infobot 28 650676 20211031031557 16
python 39 763721 20211023014455 0
yandex 20 209542 20211031034401 0
YandexImages/ 21 2351292 20211029021840 0
Googlebot\-Image/ 508 73464818 20211031201559 0
unknown 35 75872 20211031105911 35
facebookexternalhit/ 15 922963 20211031052647 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
webp 3 1194 0 0
tiff 3 1481 0 0
gif 495 1577960 0 0
woff2 1429 79341108 0 0
php 30927 1033725136 0 0
js 64662 595269056 0 0
ttf 3 142428 0 0
jpg 9251 1853774653 0 0
html 6 11023 0 0
txt 1 10737 0 0
map 5 3115 0 0
jpeg 64 5191958 0 0
png 8785 658455585 0 0
css 84203 246503902 0 0
svg 53 183370 0 0
Unknown 35 244150 0 0
eot 20 1836649 0 0
xml 19 60993 0 0
woff 1089 17777152 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 10737
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx8 8 8
macosx11 24 24
linux 4279 3215
winunknown 1 1
linuxubuntu 9 9
ios_iphone 26534 599
macosx10 14 14
winlong 22 22
win10 86635 23201
macosx6 7 7
win7 6754 836
Unknown 73 53
ios_ipad 1108 122
macosx12 15 12
macosx9 30 30
winxp 75 73
macosx7 6 6
winnt 10 10
linuxandroid 59931 1640
win8 18 16
win8.1 2699 342
macosx 12801 742
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 244
chrome44.0.2403.119 273 4
chrome88.0.4324.190 7 7
chrome47.0.2526.106 44 44
chrome25.0.1364.68 1 0
chrome65.0.3325.181 30 30
firefox38.0 35 35
firefox81.0 18 18
firefox83.0 2 2
chrome77.0.3835.0 238 3
chrome85.0.4183.81 276 5
chrome41.0.2225.0 3 3
chrome44.0.2403.157 1 1
chrome93.0.4577.63 661 7
safari 6989 267
opera32.0.1948.45 16 16
chrome83.0.4103.24 3 3
safari7.0.5 6 6
chrome78.0.3904.70 10 10
safari12.5 249 3
chrome74.0.3729.169 7 7
firefox89.0 2 2
chrome61.0.3163.69 1 1
chrome39.0.2171.95 1 1
chrome86.0.4240.193 7 7
chrome66.0.3359.181 3 2
chrome88.0.4240.193 15336 15330
chrome74.0.3729.157 1 1
chrome71.0.3578.99 276 5
chrome41.0.2272.101 11 11
opera80.0.4170.63 868 30
safari10.0 1 0
chrome38.0.2125.111 87 87
chrome64.0.3282.167 13 13
chrome36.0.1985.125 44 44
chrome79.0.3945.79 561 27
chrome91.0.4472.106 1 0
chrome94.0.4606.71 7435 707
firefox30.0 21 21
chrome83.0.4103.106 524 11
edge18 4 3
msie11.0 1401 49
chrome52.0.2743.116 21 21
chrome77.0.3865.90 18 18
chrome63.0.3239.132 14 14
chrome90.0.4430.93 33 33
chrome90.0.4427.0 3 3
safari14.1.2 12550 324
opera79.0.4143.72 712 31
chrome90.0.4430.91 272 5
chrome81.0.4044.129 11 11
chrome83.0.4103.97 60 41
chrome91.0.4472.101 277 9
chrome59.0.3071.125 82 4
chrome94.0.4606.85 26681 639
chrome91.0.4472.114 700 13
opera54.0.2952.54 2 1
opera10.51 1 1
firefox11.0 2 0
chrome68.0.3440.84 2 1
chrome94.0.4606.81 44541 1382
chrome81.0.4044.138 284 14
chrome53.0.2785.143 17 17
chrome91.0.4472.164 770 14
firefox52.0 2 2
chrome83.0.4103.7 1 1
chrome83.0.4093.3 2 2
safari14.0 851 33
chrome87.0.4280.141 1116 37
firefox51.0 3 3
chrome87.0.4280.101 525 9
chrome57.0.2987.133 22 22
chrome70.0.3538.67 24 24
chrome83.0.4103.83 240 3
chrome92.0.4515.115 261 5
chrome40.0.2214.85 1 1
chrome72.0.3626.109 227 26
firefox78.0 3 3
chrome72.0.3626.121 275 5
chrome62.0.3202.94 36 36
firefox66.0 1 1
chrome36.0.1985.143 4 4
chrome40.0.2214.115 1 1
chrome93.0.4577.62 527 14
chrome79.0.3945.117 12 12
chrome66.0.3359.117 33 33
chrome95.0.4638.50 2160 41
chrome95.0.4638.54 10662 367
safari10.1.2 1 1
chrome13.0.782.41 1 1
chrome64.0.3282.140 13 13
safari7.0.2 4 4
chrome49.0.2623.112 18 18
chrome54.0.2840.59 3 3
chrome50.0.2661.75 2 2
chrome95.0.4638.69 475 23
chrome89.0.4389.105 514 6
chrome80.0.3987.149 4070 3531
chrome83.0.4103.143 1 1
chrome60.0.3112.90 273 4
chrome81.0.4044.122 12 12
chrome42.0.2311.90 1 1
chrome84.0.4147.125 22 22
chrome86.0.4240.185 248 4
chrome69.0.3497.100 294 11
chrome91.0.4472.124 7 6
opera64.0.3417.92 2 2
chrome59.0.3071.115 17 17
mozilla 21 21
chrome34.0.1847.116 26 26
chrome80.0.3987.163 10 10
firefox29.0 1 1
chrome62.0.3202.89 16 16
firefox62.0 3098 3098
chrome35.0.1916.153 7 7
chrome78.0.3904.108 1389 1384
firefox82.0 2 1
msie7.0 2 2
chrome11.0.696.77 1 0
chrome46.0.2490.80 17 17
chrome84.0.4147.89 1 1
safari6.1.5 8 8
chrome90.0.4430.66 268 4
firefox77.0 9 9
safari13.1.2 1113 23
firefox47.0 4 4
chrome60.0.3112.101 12 12
chrome5.0.375.99 18 18
chrome92.0.4515.159 1247 39
safari14.1.1 3197 302
Unknown 54 34
safari9.0 1 1
chrome73.0.3683.75 18 18
chrome83.0.4103.34 2 2
chrome88.0.4324.152 273 5
chrome83.0.4099.2 1 1
chrome83.0.4103.61 119 20
chrome70.0.3538.77 12 12
chrome55.0.2883.87 31 31
chrome78.0.3904.97 6 6
chrome75.0.3770.143 277 15
chrome48.0.2564.109 17 17
chrome73.0.3683.86 17 17
chrome75.0.3770.67 399 2
firefox50.0 15 12
chrome46.0.2490.86 23 23
iphone 504 7
chrome87.0.4472.114 1 1
chrome79.0.3945.88 12 12
chrome93.0.4577.82 4541 128
safari7.0 6 6
firefox 4 4
chrome58.0.3029.110 9 9
chrome86.0.4240.75 4 4
safari8.0 2 2
safari4.0.5 1 1
chrome90.0.4430.210 10798 450
chrome57.0.2814.45 1 0
chrome76.0.3809.100 101 2
chrome90.0.4430.85 63 63
firefox49.0 3 3
firefox79.0 1 1
chrome90.0.4430.86 4 4
chrome68.0.3440.106 288 13
chrome74.0.3729.136 283 12
chrome86.0.4240.198 78 78
firefox24.0 2 2
safari14.0.3 2251 36
safari5.1.9 4 4
chrome91.0.4472.77 282 11
chrome84.0.4147.111 259 5
safari15.0 6410 148
chrome63.0.3239.84 23 23
chrome71.0.3578.98 4 3
firefox43.0 1 1
msie9.0 17 17
chrome61.0.3163.31 2 2
chrome35.0.1916.47 2 2
firefox92.0 274 4
chrome83.0.4103.14 2 2
chrome54.0.2840.99 14 14
chrome67.0.3381.1 2 2
chrome87.0.4280.88 29 25
chrome48.0.2564.116 10 10
firefox72.0 1 1
chrome40.0.2214.93 1 1
chrome35.0.1916.114 8 8
safari11.0 5 3
chrome83.0.4096.0 2 2
chrome60.0.3112.113 10 10
firefox91.0 244 3
chrome83.0.4086.0 2 2
firefox93.0 9797 291
chrome80.0.3987.132 14 14
chrome83.0.4102.0 1 1
chrome67.0.3396.87 12 10
chrome80.0.3987.106 10 10
chrome79.0.3945.130 33 32
firefox67.0 2 2
chrome50.0.2661.102 24 24
chrome90.0.4400.8 5 5
chrome41.0.2228.0 1 1
chrome83.0.4103.116 1 1
chrome77.0.3865.116 219 1
chrome61.0.3163.100 13 13
chrome41.0.2226.0 1 1
chrome84.0.4147.105 9 7
chrome94.0.4606.80 553 13
chrome92.0.4515.131 596 9
chrome28.1.1500.75 6 6
opera12.14 1 1
safari7.0.3 6 6
firefox60.0 2 2
chrome41.0.2224.3 3 3
opera54.0.2952.51 2 1
chrome83.0.4098.0 1 1
chrome92.0.4515.166 329 14
safari13.1 1 0
chrome32.0.1700.107 15 15
chrome80.0.3987.162 267 5
firefox80.0 40 40
chrome67.0.3396.99 13 13
chrome56.0.2924.87 305 25
safari14.0.2 523 8
chrome73.0.3683.90 4 4
chrome70.0.3538.102 17 17
chrome83.0.4087.0 3 3
chrome67.0.3371.4 1 0
chrome90.0.4430.72 320 50
chrome74.0.2443.4 2 2
chrome94.0.4606.61 2918 75
chrome45.0.2448.0 1 0
chrome83.0.4100.3 2 2
chrome51.0.2704.106 17 17
firefox31.0 24 24
chrome76.0.3809.71 277 4
chrome74.0.3729.61 1 1
safari12.1.2 276 6
firefox76.0 3 3
opera52.0.2871.64 1 1
chrome47.0.2526.111 28 28
firefox88.0 275 4
chrome79.0.3945.136 281 7
firefox17.0 4 4
chrome75.0.3770.100 9 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211029211030
colly_-_https://github.com/gocolly/colly/v2 20211028220615
WhatsApp/2.21.20.20_A 20211026215830
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211012232539
User-Agent\ 20211017110729
OutlookMobileCloudService-Autodetect/1.0.0 20211010172905
axios/0.21.1 20211026180631
Go-http-client/1.1 20211031002129
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211005194806
Faraday_v0.17.4 20211030044410
Go_http_package 20211031211633
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211026063139
ALittle_Client 20211031164535
Viber 20211026180324
Ruby 20211030044414
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
axios/0.21.1 20211026180631
Go-http-client/1.1 20211031002129
Faraday_v0.17.4 20211030044410
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211026063139
Go_http_package 20211031211633
OutlookMobileCloudService-Autodetect/1.0.0 20211010172905
Microsoft_Office_Excel_2014 20211027143448
ALittle_Client 20211031164535
Viber 20211026180324
Ruby 20211030044414
colly_-_https://github.com/gocolly/colly/v2 20211028220615
WhatsApp/2.21.20.20_A 20211026215830
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211029211030
User-Agent\ 20211017110729
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211012232539
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 7952 9094
From1 8 8
From2 737 1376
From3 49 56
From4 22236 190519
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 20
duckduckgo 1 1
www_google_ro 0 1
www_google_ie 1 1
www_google_hu 0 1
www_google_com 687 1278
www_google_com_hk 1 1
www_google_fi 2 2
www_google_ru 11 16
www_google_ba 0 1
www_google_de 1 1
www_google_com_ua 1 1
www_google_nl 1 1
google_com 0 9
www_google_be 0 1
yandex 2 2
youtube 3 3
www_google_lt 1 6
bing 2 7
www_google_ee 19 37
yandexru 4 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://65.21.234.114 29 29
http://65.21.234.114:80 7 7
https://webtechsurvey.com/website/www.gerold.ee 3 3
https://www.covblog.top 2 2
https://l.facebook.com 2 2
http://m.facebook.com 1 1
http://srchs.com 1 1
https://googleads.g.doubleclick.net 1 1
https://ok.ru 1 1
https://www.neti.ee 1 1
https://www.inforegister.ee 0 5
http://www.covblog.top/blog/36812388/how-to-increase-traffic-on-your-wordpress-blog-easily/ 0 2
http://lab.onsec.ru 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 1857 249128637
404 4597 1030247170
405 9 20645
301 2057 5494030
409 1 3012
403 28 54141
400 12 42568
302 803 2347168
206 45 6647744
401 3 9543
END_ERRORS
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 12 -
END_SIDER_400
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 173
/ru/product/bosch-compress-7000i-aw-awms-17-b/ 1 -
/backup.sql 1 -
/.vscode/ 1 -
/ru/gallery/ 1 -
/shop/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/gaz-star-4000-w/ 1 -
/_phpmyadmin/ 1 -
/admin/phpmyadmin/ 1 -
/my.key 1 -
/privatekey.key 1 -
/kb_view_customer.do%3Fsysparm_article=KB00xxxx 1 -
/wp-sitemap-users-1.xml 1 -
/wp-content/uploads/dump.sql 1 -
/apple-app-site-association 1 -
/ru/product-category/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/ 1 -
/wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js 1 https://www.gerold.ee/
/.env 3 -
/ssl/localhost.key 1 -
/shop/%D1%8D%D0%BB%D0%B5%D0%BA%D1%82%D1%80%D0%B8%D1%87%D0%B5%D1%81%D0%BA%D0%B8%D0%B5-%D0%B2%D0%BE%D0%B4%D0%BE%D0%BD%D0%B0%D0%B3%D1%80%D0%B5%D0%B2%D0%B0%D1%82%D0%B5%D0%BB%D0%B8/bosch-tronic-2000t-10t/ 1 -
/gerold.ee_db.sql 1 -
/product/bosch-compress-7000i-aw-awm-17-b/ 1 -
/.ssh/id_rsa 1 -
/index.php.bak 1 -
/ru/services/%D1%81%D1%82%D1%80%D0%BE%D0%B8%D1%82%D0%B5%D0%BB%D1%8C%D1%81%D1%82%D0%B2%D0%BE-%D0%B2%D0%BE%D0%B4%D1%8F%D0%BD%D1%8B%D1%85-%D1%81%D0%B8%D1%81%D1%82%D0%B5%D0%BC/ 2 -
/ru/about 1 -
/ru/product-category/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/feed/ 1 -
/db.sql 1 -
/product/bosch-compress-3000-aws-awbs-8-15/ 1 -
/shop/%D0%B1%D0%BE%D0%B9%D0%BB%D0%B5%D1%80%D1%8B/wstb-120-o/ 1 -
/db.php.bak 1 -
/dbdump.sql 1 -
/.svn/entries 1 -
/ru/team/frank-lewis/ 1 -
/_darcs/prefs/binaries 1 -
/ru/%D1%81%D0%BE%D0%BB%D0%BD%D0%B5%D1%87%D0%BD%D0%B0%D1%8F-%D1%8D%D0%BD%D0%B5%D1%80%D0%B3%D0%B8%D1%8F/ 1 -
/private.pem 1 -
/phpMyAdmin/index.php%3Fdb=information_schema 1 -
/ru/blog-portfolio-2-columns/ 1 -
/private-key 1 -
/mysql.sql 1 -
/product/wh-370-lp1-b 1 -
/settings.php.bak 1 -
/shop/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/condens-2300i-w/ 3 -
/phpMyAdmin/ 1 -
/ru/product/w-1000 1 -
/BitKeeper/etc/config 1 -
/storage/logs/laravel.log 1 -
/conn.php.bak 1 -
/database.sql 1 -
/wp-config.php.bak 1 -
/product-category/%D1%8D%D0%BB%D0%B5%D0%BA%D1%82%D1%80%D0%B8%D1%87%D0%B5%D1%81%D0%BA%D0%B8%D0%B5-%D0%B2%D0%BE%D0%B4%D0%BE%D0%BD%D0%B0%D0%B3%D1%80%D0%B5%D0%B2%D0%B0%D1%82%D0%B5%D0%BB%D0%B8/feed/ 1 -
/id_rsa 1 -
/var/jwt/private.pem 1 -
/db_backup.sql 1 -
/web.config 1 -
/http:/gerold.ee/v1.24/version 1 -
/ru/product/bosch-compress-3000-aws-awbs-2-6-9kw/ 3 -
/ru/%D0%B8%D0%BD%D1%84%D1%80%D0%B0%D0%BA%D1%80%D0%B0%D1%81%D0%BD%D0%BE%D0%B5-%D0%B8%D0%B7%D0%BB%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D0%B5/ 1 -
/tootekategooria/elektrilised-veesoojendid 1 -
/key.pem 1 -
/product/bosch-condens-2300i-w/ 1 https://www.google.com/
/wp-login.php.bak 1 -
/site/deleteme.chaumsgm.php 1 -
/product/daikin-d2tnd035a4aa/ 1 -
/ru/product/bosch-compress-7000i-aw-awms-9/ 1 -
/.well-known/pki-validation/ED39396CC75A43967B3740B047A3C73D.txt 1 -
/1.sql 1 -
/restapi.php 6 -
/.git/config 1 -
/mysqldump.sql 1 -
/product-category/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/ 1 -
/config/jwt/private.pem 1 -
/sftp-config.json 1 -
/soojuspumbad/ 1 -
/shop/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/gaz-star-4000-w/feed/ 1 -
/site.sql 1 -
/.hg/hgrc 1 -
/adminer/ 1 -
/sql.sql 1 -
/_vti_bin/lists.asmx%3FWSDL 1 -
/.env.swp 1 -
/product/bosch-compress-3000-aws-odu-split-8/ 1 -
/phpmyadmin/index.php%3Fdb=information_schema 1 -
/wp-content/plugins/revslider/public/assets/js/rs6.min.js 1 https://www.gerold.ee/
/mysql.php 1 -
/ru/%D1%83%D1%81%D0%BB%D1%83%D0%B3%D0%B8/ 1 -
/.env.old 1 -
/api/.env 1 -
//installer.php 1 -
/host.key 1 -
/ru/product-category/%D0%B4%D0%BB%D1%8F-%D0%BF%D0%BE%D0%B4%D0%BA%D0%BB%D1%8E%D1%87%D0%B5%D0%BD%D0%B8%D1%8F-%D0%BA-%D0%BE%D1%82%D0%B4%D0%B5%D0%BB%D1%8C%D0%BD%D0%BE%D0%BC%D1%83-%D0%BA%D0%BE%D1%82%D0%BB%D1%83/ 1 -
/bower.json 1 -
/id_dsa 1 -
/product/bosch-compress-7000i-aw-awm-9/ 1 -
/translate.sql 1 -
/http:/gerold.ee/version 1 -
/product/bosch-compress-3000-aws-odu-split-4/ 1 -
/database.php.bak 1 -
/shop/%D0%B3%D0%B0%D0%B7%D0%BE%D0%B2%D1%8B%D0%B5-%D0%BA%D0%BE%D1%82%D0%BB%D1%8B/gc7000iw-14p/ 3 -
/jquery-file-upload/server/php/ 1 -
/.bzr/branch/branch.conf 1 -
/jwt/private.pem 1 -
