HEX
Server: Apache
System: Linux s1 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: gerold (1018)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals
Upload Files
File: /home/gerold/awstats/awstats112021.www.gerold.ee.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.gerold.ee.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2062                
POS_TIME 2757                
POS_VISITOR 20964               
POS_DAY 218822              
POS_DOMAIN 3895                
POS_LOGIN 5780                
POS_ROBOT 5935                
POS_WORMS 8227                
POS_EMAILSENDER 8358                
POS_EMAILRECEIVER 8501                
POS_SESSION 219841              
POS_SIDER 220055              
POS_FILETYPES 8636                
POS_DOWNLOADS 9015                
POS_OS 9159                
POS_BROWSER 9566                
POS_SCREENSIZE 16391               
POS_UNKNOWNREFERER 16465               
POS_UNKNOWNREFERERBROWSER 17251               
POS_ORIGIN 17936               
POS_SEREFERRALS 18091               
POS_PAGEREFS 18600               
POS_SEARCHWORDS 19579               
POS_KEYWORDS 19731               
POS_MISC 2419                
POS_ERRORS 19790               
POS_CLUSTER 5636                
POS_SIDER_400 20394               
POS_SIDER_404 20476               
POS_SIDER_403 20035               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000214 17076 5024400 15190917840059
FirstTime 20211101000331
LastTime 20211130235809
LastUpdate 20211201010903 17076 10475 6600 0 0
TotalVisits 6480                
TotalUnique 3436                
MonthHostsKnown 2599                
MonthHostsUnknown 986                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 673 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 351 3361 93224750 1492 2831 215100690
1 2982 4979 101495184 1751 2592 351382116
2 673 1614 62627289 1788 2761 271997503
3 318 423 22608923 1432 2971 259034974
4 196 1469 34878450 1263 3160 211516524
5 284 1227 43914259 1478 2372 424573595
6 266 2309 54417187 2047 3298 318007027
7 871 3871 114314493 1432 1958 221332556
8 1995 9378 196184973 1466 2797 149186311
9 915 10743 235634401 1741 2662 277604438
10 2279 15760 314979228 1623 2862 243259688
11 858 17162 335199982 1283 2619 144530058
12 5011 15368 279413693 1697 2412 346214255
13 2014 12682 273803486 2041 3182 370192176
14 2987 12622 242738150 1778 2526 363929589
15 989 9399 182724669 1680 2642 184757573
16 494 9121 221329920 1302 2543 200894156
17 4220 14053 264741867 1532 2955 144792696
18 1205 9893 228760191 1333 2929 150252480
19 999 8482 191217522 1332 2709 143405047
20 3166 13041 249910117 1386 2758 161523544
21 1479 12095 279216763 1422 2443 194931002
22 2149 9151 156974840 1951 3842 385279787
23 363 6332 136661159 1778 3207 225518325
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 103
ip 20216 30309 583840235
ee 8928 149087 2975443976
com 4336 11219 333328225
net 961 1515 95370094
th 410 410 3822449
br 264 274 2734555
ru 217 3515 107735236
de 135 819 17839966
pl 90 609 17488436
uk 84 328 3626310
center 5 5 42194
site 4 4 1241895
cr 1 1 8433
tr 13 14 352680
ltd 5 5 24910
be 50 50 462880
shared 4 4 19928
adsl 2 2 283336
ca 52 52 443382
ly 15 15 240088
sg 1 13 372398
dk 21 21 178332
ua 59 1339 30817173
az 1 1 8432
hr 23 23 1790514
vn 41 41 2732359
nl 17 17 112916
my 9 9 177874
it 26 26 216880
in 70 70 663689
bet 3 3 14994
lt 12 506 11391108
fi 18 925 26557388
is 6 6 50687
md 24 24 223554
ie 2 2 9996
np 2 2 9996
by 18 264 3549215
gr 1 1 8435
es 21 21 277797
pt 13 14 137384
fr 29 29 197348
dev 4 4 19992
cloud 22 22 2862405
ws 5 5 24990
press 6 6 25415
arpa 17 17 84902
lv 9 487 4119385
wf 12 12 14775841
ci 4 4 19992
space 1 1 4982
id 17 17 106473
me 36 36 357897
hosting 1 1 1231347
py 12 12 111657
hu 7 10 119757
bn 24 24 223302
io 36 67 907285
at 20 20 179447
ro 18 18 92261
il 4 4 4924949
ge 0 2 103714
dz 16 16 80966
ir 9 9 44918
au 15 15 74954
host 15 15 111492
kz 11 251 2242812
xyz 4 4 156713
ma 2 2 16868
cn 4 4 30324
nc 6 6 58335
tech 10 10 99088
pk 5 5 20417
club 5 5 655
ke 54 54 468452
tw 6 6 29988
network 9 9 75982
uz 11 11 54978
lu 5 5 3701827
eu 75 77 22928800
ar 16 16 131889
ba 1 1 8435
gq 0 13 98414
bg 16 262 2223577
org 32 32 3325823
ricardoazoury 6 6 46785
ch 2 2 2462621
mx 2 2 16868
us 13 13 2517598
cl 22 22 168749
co 72 72 642753
pro 16 16 128094
se 77 938 12554673
work 1 1 8434
li 1 11 143523
info 4 4 26830
cz 3 203 2085092
za 3 3 14994
name 5 5 5693584
online 7 7 34986
jp 31 31 252694
gm 1 1 4998
website 7 7 38422
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 52
wordpress 16210 88553420 20211130235809 0
Applebot/ 10933 73270066 20211130235012 25
Googlebot/ 5097 296826582 20211130221534 74
bingbot/ 4759 321054442 20211130234923 140
YandexBot/ 3948 83715679 20211130131140 125
bot[\s_+:,\.\;\/\\-] 2887 148669211 20211130231506 163
baidu 1671 10442048 20211130200816 0
MJ12bot/ 1325 145107637 20211129194130 67
scanner 1231 146637051 20211130203427 504
AhrefsBot/ 1011 123159885 20211130232258 104
DomainStatsBot/ 2 1237195 20211101152908 1
no_user_agent 185 13755777 20211129040643 0
CFNetwork 6 201159 20211130100014 0
facebookexternalhit/ 91 9920223 20211130125243 0
yandex 17 1395516 20211126205406 0
MegaIndex\.ru/ 305 61876444 20211125013025 1
netcraft 2 2460823 20211102140647 0
DuckDuckGo\-Favicons\-Bot/ 18 1297030 20211125181601 0
Apache\-HttpClient/ 556 943033 20211130150301 0
crawl 71 7197042 20211130182025 14
SeznamBot/ 102 3270814 20211130235614 47
BLEXBot/ 5 159341 20211130214646 2
favicon 4 324231 20211102215551 0
unknown 57 101930 20211129182051 57
core 258 4685669 20211120155256 0
SemrushBot/ 999 127816810 20211130233839 340
2345Explorer/ 15 202117 20211115124607 0
Googlebot\-Image/ 149 4626910 20211130223802 0
curl 2 1237198 20211117232528 0
AdIdxBot/ 1 143385 20211124055032 0
(firefox/)([0-9]\.|[0-1][0]\.) 406 295466 20211127103141 0
^Mozilla/(.*)Beta[\x20]\(Windows\) 2 1240961 20211125084950 0
KomodiaBot/ 2 2463965 20211118062603 0
qwantify 2 15024 20211112135030 0
nutch 21 1735960 20211120035429 9
facebook 1 141733 20211101153302 0
AdsBot\-Google[\x20]\( 121 3428540 20211128202702 0
Python\-urllib/ 1 5175 20211130220615 1
MSIE[\x20]6 20 6963913 20211125214820 0
Mail\.RU_Bot/ 190 15714923 20211128000239 82
bingpreview 762 26342033 20211130193049 0
[\s_+:,\.\;\/\\-]bot 1 141758 20211125040414 0
universalfeedparser 46 500564 20211130031547 0
CCBot/ 16 299921 20211126104155 3
oBot/ 471 69746610 20211128101639 11
YandexImages/ 11 1266190 20211129090532 0
^mozilla\/5\.0$ 18 3829720 20211128014535 0
DotBot/ 988 822663728 20211130193926 464
python 26 21987358 20211130165625 0
infobot 46 858021 20211129141351 31
MojeekBot/ 5 1785 20211121164721 5
custo 9 11089968 20211130132650 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 37027 1225853460 0 0
html 3 14492 0 0
woff 999 15356358 0 0
png 8186 585139420 0 0
eot 18 1694748 0 0
css 85491 247576355 0 0
js 62532 607228713 0 0
jpg 8259 1551025371 0 0
svg 38 77934 0 0
woff2 1460 78737370 0 0
txt 4 43175 0 0
gif 413 1292791 0 0
jpeg 33 2587623 0 0
xml 38 119460 0 0
Unknown 34 223805 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/license.txt 3 0 32017
/wp-content/plugins/woocommerce/readme.txt 1 0 10737
/robots.txt 0 1 421
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
unix 316 41
macosx7 2 2
macosx9 31 30
winunknown 4 4
ios_iphone 25086 574
winlong 25 25
linuxandroid 48887 1390
linux 5145 3173
macosx10 333 34
win8.1 2193 404
ios_ipad 613 31
Unknown 163 44
macosx12 283 11
macosx11 5455 76
linuxubuntu 6 6
winxp 107 105
win7 10905 4160
macosx8 28 28
win8 284 43
win10 90792 26287
winnt 4 4
macosx 13874 592
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 306
chrome55.0.2870.0 1 0
chrome94.0.4606.81 6113 81
firefox64.0 59 59
chrome80.0.3987.149 4679 4676
opera36.0.2130.80 1 0
firefox31.0 14 14
firefox64.0.2 1 1
chrome8.0.552.224 12 12
chrome80.0.3987.163 17 17
chrome68.0.3440.106 297 23
firefox78 2 2
firefox76.0 265 8
chrome73.0.3683.90 16 16
firefox56.0 2 2
chrome64.0.3282.0 6 6
chrome86.0.4240.193 16 16
chrome90.0.4400.8 13 13
chrome83.0.4100.3 2 2
msie9.0 3012 3012
chrome68.0.3440.1805 1 1
firefox82.0 1 1
chrome74.0.3729.157 3 3
chrome35.0.1916.153 206 8
chrome92.0.4515.159 1808 31
chrome78.0.3904.108 1276 1270
safari13.1.2 2314 53
firefox88.0 3 2
firefox46.0 1 1
chrome80.0.3987.87 279 13
chrome79.0.3945.130 313 46
chrome83.0.4086.0 3 3
chrome89.0.4389.82 8 8
firefox73.0 1 1
chrome52.0.2784.17 1 1
chrome37.0.2007.2 1 0
chrome39.0.2171.95 24 1
chrome21.0.1180.82 1 1
chrome68.0.3440.84 2 2
safari7.0.4 5 5
chrome71.0.3578 4 4
chrome63.0.3239.132 24 24
firefox43.0 7 7
chrome60.0.3112.101 16 16
safari 5142 136
chrome91.0.4472.106 1372 1372
firefox67.0 2 2
chrome83.0.4103.97 164 53
chrome54.0 6 3
firefox61.0 1 1
safari14.0 273 4
opera65.2.3381.61420 242 4
chrome83.0.4103.34 3 3
chrome84.0.4147.105 88 13
chrome94.0.4606.85 1693 32
chrome79.0.3945.79 287 23
chrome67.0.3393.4 2 2
chrome59.0.3071.125 312 23
chrome95.0.4638.69 29796 1324
safari15.0 4706 161
chrome41.0.2228.0 19 19
opera55.0.2994.47 1 1
chrome80.0.3987.106 13 13
safari10.1.2 1 1
chrome81.0.4044.122 13 13
chrome27.0.1453.93 25 25
chrome53.0.2804.50 1 1
iphone 1095 37
chrome76.0.3809.100 3 3
firefox92.0 1 1
chrome41.0.2226.0 17 17
firefox50.0 5 5
chrome79.0.3945.88 23 23
chrome81.0.4044.138 257 17
chrome52.0.2743.116 13 13
chrome89.0.4389.128 1 1
android 2 2
chrome73.0.3683.86 17 17
opera81.0.4196.31 295 9
chrome58.0.3029.110 21 21
chrome61.0.3163.100 16 16
firefox40.0 2 2
safari7.0 5 5
chrome90.0.4430.93 42 42
chrome89.0.4389.90 2 2
chrome64.0.3282.137 1 0
chrome49.0.2623.112 13 13
chrome71.0.3578.98 1 1
chrome68.0.3416.0 2 2
firefox86.0 1 1
firefox48.0 7 7
chrome85.0.4183.83 1 1
safari9.0.2 12 6
firefox58.0 4 4
firefox78.0 3524 2741
firefox52.0 5 5
chrome57.0.2987.133 37 37
firefox72.0 1 0
chrome92.0.4515.131 1019 17
chrome40.0.2214.93 8 8
chrome88.0.4324.141 1 0
chrome91.0.4472.114 706 17
chrome41.0.2225.0 9 9
chrome72.0.3626.109 149 45
safari14.0.3 830 19
safari12.1.2 568 28
firefox29.0 4 4
firefox83.0 5 3
chrome69.0.3497.92 1 1
chrome69.0.3497.100 274 5
firefox65.0 2 2
chrome36.0.1985.125 38 37
chrome87.0.4280.101 820 22
chrome70.0.3538.67 36 36
chrome70.0.3538.77 28 27
chrome51.0.2704.103 3 3
chrome53.0.2785.143 17 17
chrome86.0.4472.114 1 1
chrome56.0.2902.0 1 0
chrome87.0.4280.88 322 25
chrome88.0.4324.155 242 1
safari11.0 2 1
chrome36.0.1985.143 5 5
chrome74.0.3729.169 4 4
chrome46.0.2490.80 21 21
chrome96.0.4664.45 56275 6096
chrome98.0.4695.0 266 6
chrome87.0.4280.141 553 22
firefox93.0 526 26
chrome79.0.3945.136 271 4
chrome41.0.2224.3 10 10
opera9.60 1 1
chrome93.0.4577.82 1065 20
chrome57.5.2987.98 1 0
opera55.0.2955.0 2 2
chrome73.0.3683.75 18 18
chrome83.0.4103.61 212 14
firefox80.0 1 1
safari12.1.1 263 8
chrome83.0.4102.0 3 3
chrome42.0.2311.90 79 79
firefox35.0 3 3
opera32.0.1948.45 24 24
chrome53.0.2785.89 2 2
chrome85.0.4164.0 1 1
safari14.0.1 276 5
chrome88.0.4324.192 2 2
chrome89.0.4389.86 1 0
chrome93.0.4577.63 526 17
chrome90.0.4430.86 5 5
chrome58.0.1145.75 1 1
chrome66.0.3359.117 36 36
chrome70.0.3538.102 14 14
safari7.0.5 4 4
safari9.0 303 15
safari15.1 4340 111
chrome5.0.375.99 15 15
chrome90.0.4430.72 84 84
chrome85.0.4183.121 59 59
chrome58.0.2188.34 1 1
chrome83.0.4103.44 1 1
firefox45.0 4 4
chrome92.0.4515.107 1 1
chrome60.0.3112.90 29 29
chrome46.0.2490.86 44 44
chrome54.0.2840.99 25 25
Unknown 65 45
safari7.0.6 1 1
firefox91.0 784 12
firefox75.0 1 1
chrome65.0.3325.52 2 2
chrome94.0.4606.71 795 19
chrome72.0.3626 2 2
chrome94.0.4606.61 530 9
chrome35.0.1916.47 2 2
firefox84.0 1 0
chrome88.0.4324.190 7 7
chrome88.0.4240.193 3292 3290
chrome63.0.3239.84 29 29
chrome50.0.2661.75 4 4
chrome47.0.2526.106 59 59
chrome79.0.4101.79 2 2
chrome51.0.2704.106 17 17
chrome41.0.2227.1 13 13
firefox68.0 3 3
firefox62.0 2981 2981
chrome74.0.3729.136 2 2
chrome76.0.3809 4 4
chrome95.0.4638.54 3264 102
chrome41.0.2272.101 15 15
mozilla 316 22
safari7.0.3 3 3
edge12 2 1
chrome64.0.3282.140 15 15
chrome95.0.4638.50 1211 20
chrome89.0.4389.116 519 13
chrome84.0.4147.125 9 9
chrome90.0.4430.85 112 112
chrome60.0.3112.113 54 54
opera74.0.3911.75 1 1
chrome59.0.3053.3 1 0
msie11.0 1585 28
opera51.0.2830.40 1 1
msie10.0 2 2
firefox94.0 7147 1053
chrome38.0.2125.122 1 0
chrome81.0.4044.129 15 15
firefox52.2.1 1 1
chrome64.0.3282.167 23 23
chrome91.0.4472.164 482 7
safari13.0.3 372 6
firefox81.0 304 32
chrome83.0.4103.7 2 2
chrome56.0.2933.39 2 2
chrome59.0.3071.115 114 15
chrome78.0.3904.70 19 19
chrome85.0.4183 2 2
chrome84.0.4131.4 2 2
chrome55.0.2883.87 41 41
opera57.0.3098.106 1 1
opera81.0.4196.60 248 4
firefox89.0 259 8
chrome68.0.3427.1 5 0
chrome84.0.4147.89 6 6
firefox38.0 89 89
chrome80.0.3987.132 39 39
chrome92.0.4515.166 239 2
firefox47.0 3 3
firefox30.0 9 9
opera80.0.4170.72 1 0
chrome91.0.4472.124 8 8
firefox63.0 1 1
chrome32.0.1664.3 25 25
chrome90.0.4427.0 11 11
chrome77.0.3865.90 30 30
firefox57.0.2 1 1
chrome62.0.3202.94 39 38
chrome83.0.4096.0 2 2
firefox57.0 4 3
firefox77.0 6 6
chrome32.0.1700.107 14 14
chrome86.0.4240.198 33 32
chrome96.0.4664.55 1044 24
chrome38.0.2125.111 70 70
chrome70.0.3538.80 2 2
chrome75.0.3770.100 16 16
chrome67.0.3396.87 21 21
firefox66.0 3 3
firefox62 1 1
edge18 8 8
chrome75.0.3770.101 277 6
safari14.1.1 1418 80
chrome37.0.2062.124 5 5
firefox54.0 1 0
chrome83.0.4103.106 510 13
chrome65.0.3325.181 34 34
chrome83.0.4098.0 1 1
chrome66.0.3359.181 5 5
safari8.0 3 3
chrome90.0.4430.210 3690 91
lynx 1 1
firefox52.0.1 1 1
msie8.0 1 1
chrome48.0.2564.116 15 15
edge16 2 1
msie7.0 46 34
chrome60.0.3112.107 1 1
chrome48.0.2564.109 14 14
chrome79.0.3945.117 12 12
chrome86.0.4217.2 1 1
chrome62.0.3202.89 15 15
chrome66.0.3359.139 3 3
firefox60.0 4 4
wap 100 1
firefox28.0 20 20
chrome57.0.2987.110 1 1
chrome94.0.4606.19 255 4
opera69.0.3686.7 1 1
chrome94.0.4606.124 316 41
chrome56.0.2924.87 32 32
chrome54.0.2881.5 1 1
chrome76.0.3809.71 344 5
chrome35.0.2117.157 25 25
chrome81.0.4044 1 1
chrome95.0.4638.74 10542 270
chrome47.0.2526.111 21 21
chrome86.0.4240 2 2
opera55.0.2994.44 2 2
chrome89.0.4389.105 286 6
chrome83.0.4103.83 2 2
safari14.1.2 12032 270
firefox36.0 3 3
opera80.0.4170.63 1389 76
safari12.2.0.0.1 1 1
chrome78.0.3904.97 13 13
chrome65.0.3325.146 9 8
chrome69.0.3497 4 4
chrome85.0.4183.102 1 1
chrome89.0.4389.114 4718 4175
safari13.0.4 276 5
chrome67.0.3396.99 19 19
chrome63.0.3239.111 183 183
firefox59.0 4 4
safari10.0 241 4
firefox53.0.3 1 1
chrome80.0.3987 1 1
chrome93.0.4577.62 278 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104181056
adreview/1.0 20211116093125
ALittle_Client 20211119034500
cortex/1.0 20211116093223
Go-http-client/1.1 20211126153746
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211130053146
Viber 20211129164111
WordPress/5.8.1;_https://www.gerold.ee 20211105034854
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128040931
Mozilla/5.0_Firefox/35.0 20211109211502
colly_-_https://github.com/gocolly/colly/v2 20211117163401
Wappalyzer 20211103123004
Go_http_package 20211130055405
GuzzleHttp/7 20211119222226
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
adreview/1.0 20211116093125
ALittle_Client 20211119034500
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128040931
colly_-_https://github.com/gocolly/colly/v2 20211117163401
Go_http_package 20211130055405
GuzzleHttp/7 20211119222226
cortex/1.0 20211116093223
Go-http-client/1.1 20211126153746
Microsoft_Office_Excel_2014 20211116134748
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211130053146
Viber 20211129164111
WordPress/5.8.1;_https://www.gerold.ee 20211105034854
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15878 16704
From1 14 15
From2 715 807
From3 57 80
From4 20400 186930
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 21
youtube 1 1
duckduckgo 1 1
bing 5 12
google_com 11 21
yandexru 10 13
www_google_lv 1 1
www_google_sk 0 2
www_google_by 0 1
www_google_fi 4 4
www_google_hu 0 1
www_google_com 571 629
www_google_co_uk 1 1
yandex 0 1
www_google_ru 6 7
yandexcomtr 0 3
www_google_lt 1 2
www_google_com_hk 79 79
www_google_si 0 1
www_google_it 1 1
www_google_ee 23 25
www_google_cz 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
http://65.21.234.114 17 17
http://65.21.234.114:80 10 10
https://lm.facebook.com 5 5
http://m.facebook.com 5 5
https://65.21.234.114 4 4
https://webtechsurvey.com/website/www.gerold.ee 3 3
https://l.facebook.com 3 3
https://l.facebook.com 3 3
https://m.facebook.com 1 1
https://www.manualspdf.ru 1 1
https://www.inforegister.ee 0 6
http://www.dailyblog.xyz/profile/36812388/view/ 0 1
http://www.tccp.xyz/blog/36812388/view/ 0 1
http://www.goldvaultmetals.com/profile/36812388/view/ 0 1
https://65.21.234.114 1 1
http://65.21.234.114/autodiscover/autodiscover.xml 0 6
https://ria.ru 1 1
https://65.21.234.114/autodiscover/autodiscover.xml 0 6
https://www.inforegister.ee 0 1
https://www.tccp.xyz 1 1
http://www.waimaosou.com/service/crawl/searchResult_card.asp 0 1
https://www.goldvaultmetals.com 1 1
https://www.dailyblog.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
503 312 7527345
404 2499 2662788185
301 4587 13722622
206 2 53087
409 5 36360
403 1091 5153123
302 1818 2630448
500 918 595305212
401 3 15232
405 14 55469
400 23 19079
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 8
/wp-admin/css/ 30 binance.com
/wp-content/plugins/akismet/classes.php 2 -
//xmlrpc.php 10 -
/.user.ini 1 https://www.gerold.ee/.user.ini
/wp-content/plugins/akismet/class.akismet-https.php 1 -
/wp-includes/ 3 www.google.com
/xmlrpc.php 1043 -
/wp-admin/js/widgets/ 1 gerold.ee
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/technicians-podcast/ 1 -
/doc/ 1 -
/site/deleteme.cha3lgkd.php 1 -
/liisi-jarelmaks 1 -
/minu-konto/kadunud+parool/ 1 -
/site/wp-cron.php 1 http://www.gerold.ee/site/wp-cron.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 3585
117-27-191-90.dyn.estpak.ee 4811 6434 65710348 20211124124046
31.210.20.53 3395 3396 25730470 20211111173008
79.124.8.3 3001 3001 26918636 20211112020142
20.88.43.57 1663 1664 13228201 20211107201107
20.185.231.167 1663 1664 13228171 20211105210512
192-3-20-59-host.colocrossing.com 1627 1628 12969129 20211120144755
193.169.255.125 1067 1067 5747047 20211104103424
52.175.204.57 1003 1004 6633146 20211102150859
159.223.76.240 1003 1004 6633480 20211117082800
20.122.7.68 833 835 5715865 20211127182109
187-215-29-85.dyn.estpak.ee 3 249 2269037 20211120154012
rt-1-baticoff.cheznoo.net 3 3 25357 20211129171959
ec2-52-36-123-137.us-west-2.compute.amazonaws.com 1 1 141693 20211114023026
unn-138-199-18-64.datapacket.com 1 1 1231321 20211125001037
ec2-18-189-186-105.us-east-2.compute.amazonaws.com 1 1 13702 20211126015753
ec2-18-117-114-190.us-east-2.compute.amazonaws.com 1 1 13702 20211126225955
92.118.160.1.netsystemsresearch.com 6 6 7393575 20211128070200
169-250-29-85.dyn.estpak.ee 1 83 428331 20211125000039
185.122.170.14 2 2 248219 20211124181150
213.231.8.6.users.breezein.net 1 1 10397 20211119104939
network-crm.com 1 1 347 20211111170843
ec2-18-237-65-35.us-west-2.compute.amazonaws.com 1 1 141698 20211105022839
45.119.86.112 4 4 31194 20211130151209
145.14.31.33.cable.starman.ee 11 308 8639647 20211103190147
177.36.14.245 12 12 111657 20211117095740
alka.cloud 3 3 14994 20211108153621
50.23-245-81.adsl-dyn.isp.belgacom.be 12 12 111657 20211101200135
web1.infra.ab6net.net 4 4 31190 20211126205827
159.65.122.122 5 5 33427 20211121141045
46.101.26.42 1 1 8434 20211117091554
115-47-50-84.dyn.estpak.ee 3 246 2046652 20211101230603
kflex114-c1.istra.ru 0 1 1264506 
180.250.28.34 1 1 4998 20211103084531
sdiff-nod.seatlogo.com 1 1 5029 20211110001439
tools.dataprev.gov.br 25 25 333512 20211118201629
usa1.hostinglotus.net 2 2 9996 20211112080001
69.30.231.155 10 10 58456 20211124053354
62.65.226.245.cable.starman.ee 3 257 4352336 20211122230000
145.239.30.120 4 4 33791 20211130013938
104.248.144.242 6 6 40325 20211123210521
136-232-190-90.dyn.estpak.ee 2 2 278234 20211119203608
li956-83.members.linode.com 2 2 9996 20211112110203
ec2-3-129-60-58.us-east-2.compute.amazonaws.com 1 1 13723 20211120202250
104.248.1.96 1 1 1231369 20211130051146
150.243.195.35.bc.googleusercontent.com 1 1 1232592 20211124064212
191.101.31.45 2 2 2462657 20211128094534
rp.fuvar.hu 6 6 50629 20211129082111
244.200.232.35.bc.googleusercontent.com 4 4 640080 20211107053603
195-246-120-176-static.serverhotell.net 2 2 2453279 20211117220553
ec2-3-144-134-7.us-east-2.compute.amazonaws.com 1 1 13702 20211125042422
ec2-13-58-11-151.us-east-2.compute.amazonaws.com 1 1 13723 20211120180611
