Bosch Hot water cylinders
Bosch W 1000
4712.34 €
In stock SKU: 7735500281
Other variants
Description
- Hot water cylinder for use alongside a boiler
- Made of enamelled steel, with a steel outer casing.
- Heating, domestic water and circulation connections are located on the back of the cylinder.
- Reinforced, environmentally friendly thermal insulation
- A replaceable magnesium anode protects against corrosion.
- Flange for tank cleaning, with the option to fit an electric heating element
- Cylinder temperature sensor (NTC) is ordered separately.
- For assembly options, see: Range of accessories for hot water cylinders.
Specifications
| Weight | 292 кг |
Technical data
| W 500 | W 750 | W 1000 | |||
| Usable volume | L | 500 | 740 | 960 | |
| Maximum heating-coil output, tv = 80 °C, tz = 45 °C | kW | 66,4 | 103,6 | 111,8 | |
| Domestic hot water output in continuous-flow mode, at tv = 80 °C, tz = 45 °C, tk = 10 °C | l/h | 1620 | 2520 | 2760 | |
| Performance factor NL* at maximum output | 18,2 | 22,5 | 30,4 | ||
| Heat-up time at rated output | min | 44 | 42 | 51 | |
| Connections | water | R | 1 1⁄4” | 1 1⁄4” | 1 1⁄2” |
| heating | R | 1 1⁄4” | 1 1⁄4” | 1 1⁄2” | |
| Max. domestic water pressure | bar | 10 | |||
| Max. heating water pressure | bar | 16 | |||
| Weight (empty cylinder, without packaging) | kg | 174 | 241 | 292 | |
| Casing/lid colour | white | ||||
| Dimensions: height/diameter | mm | 1870/780 | 1920/950 | 1920/1070 | |
* NL — performance factor (according to DIN 4708, at tv = 80 °C, tsp = 60 °C, tz = 45 °C, tk = 10 °C and maximum heating output) indicating the number of dwellings that can be supplied with hot water, assuming 3.5 occupants per dwelling with one bath and two washbasins
** Excluding heat losses in the distribution network