Bosch Hot water cylinders
Bosch WSTB 200
1000.09 €
In stock SKU: 8718545259
Other variants
Description
- The hot water cylinder is designed for use with any boiler.
- Made of enamelled steel, with a white PVC outer film.
- Reinforced, environmentally friendly thermal insulation
- A replaceable magnesium anode protects against corrosion.
- DHW circulation connection
- Cylinder temperature sensor (NTC) is ordered separately.
- For assembly options, see: Range of accessories for hot water cylinders.
Specifications
| Weight | 48 кг |
Technical data
| WSTB 160 | WSTB 200 | WSTB 300 | |||
| Usable volume | L | 156 | 197 | 297 | |
| Maximum heating-coil output, at tv = 80 °C, tz = 45 °C | kW | 20,8 | 20,6 | 31,8 | |
| Domestic hot water output in continuous-flow mode, at tv = 80 °C, tz = 45 °C, tk = 10 °C | l/h | 511 | 506 | 781 | |
| Performance factor NL* at maximum output | 2,2 | 3,8 | 8,4 | ||
| Minimum heat-up time from tk = 10 °C to tsp = 60 °C at a heating output of 24 kW | min | 37 | 47 | 51 | |
| Connections | water | R | 1” | ||
| heating | R | 1” | |||
| Daily heat losses (DIN 4708)** | kWh/apt | 1,5 | 1,7 | 1,94 | |
| Max. domestic water pressure | bar | 10 | |||
| Max. heating water pressure | bar | 10 | |||
| Weight (without packaging) | kg | 42 | 48 | 74 | |
| Casing/lid colour | white | ||||
| Dimensions: height/diameter | mm | 1193/550 | 1453/550 | 1406/670 | |
* NL — performance factor (according to DIN 4708, at tv = 90 °C, tsp = 60 °C, tz = 45 °C, tk = 10 °C and maximum heating output) indicating the number of dwellings that can be supplied with hot water, assuming 3.5 occupants per dwelling with one bath and two washbasins
** Excluding heat losses in the distribution network