Bosch Heat pumps Air-to-water heat pumps
Bosch Compress 7000i AW (CS7000iAW 7 OR-S)
3409.60 €
In stock SKU: 8738209128
Other variants
Description
- The CS7000iAW heat pump is designed for outdoor installation and connection to an AWM, AWMS, AWE or AWB indoor heat pump module. The Compress 7000i AW can be used as the sole heat source or combined with a gas, oil or pellet boiler.
- Reversible heat pump providing DHW, heating and active cooling
- Very high efficiency, with a COP of up to 5.3 and energy efficiency class A+++
- Output-modulating (inverter) compressor for maximum comfort and minimum energy consumption
- High flow temperature, up to 62 °C
- Quiet operation, with a speed-controlled (inverter) fan and EPP sound-absorbing material
- Designed for Northern European conditions, with a Smart Soft Defrost system and a robust casing
- Hermetically sealed refrigerant circuit, installed without refrigerant handling
Specifications
| Weight | 1.75 кг |
Technical data
| 5 OR-S | 7 OR-S | 9 OR-S | 13 OR-T | 17 OR-T | ||
| Heat output (A2/W35) | kW | 2,0-5,0 | 2,0-6,0 | 3,0-9,0 | 5,0-12,0 | 5,5-14,0 |
| Rated heat output / COP (A7/W35)* | kW/ — | 2,14/ 4,69 | 2,28/ 5,31 | 3,78/ 5,01 | 5,18/ 5,00 | 5,63/ 4,87 |
| Rated heat output / COP (A2/W35)* | kW/ — | 2,66/ 4,04 | 3,72/ 3,99 | 5,09/ 4,20 | 7,00/ 3,64 | 7,86/ 4,04 |
| Rated heat output / COP (A-7/W35)* | kW/ — | 4,70/ 2,81 | 5,93/ 2,79 | 8,25/ 2,79 | 10,73/ 5,00 | 13,02/ 2,55 |
| Cooling capacity / EER (A35/W18) | kW/ — | 5,86/ 4,23 | 6,71/ 3,65 | 7,11/ 3,90 | 11,12/ 3,23 | 11,92/ 3,28 |
| Maximum flow temperature (down to A -2 °C) | °C | 62 | ||||
| Operating temperature range, heating | °C | -20…+35 | ||||
| Operating temperature range, cooling | °C | +15…+45 | ||||
| Sound pressure level at 1 m distance** | dB(A) | 39 | 39 | 40 | 41 | 46 |
| Sound power level** | dB(A) | 47 | 47 | 48 | 49 | 54 |
| Max. sound power | dB(A) | 61 | 63 | 64 | 67 | 68 |
| Hydraulic connections | G1″, male thread | |||||
| Electrical connection | 230 V~, 1N, 16 A | 400 V~, 3N, 13 A | ||||
| Dimensions (H × W × D) | mm | 1380 x 930 x 440 | 1695 x 1122 x 545 | |||
| Weight without side panels and top cover / with them | kg | 88/106 | 89/107 | 96/114 | 154/182 | 165/193 |
| Environmental information | Contains fluorinated greenhouse gases | |||||
| Refrigerant type | R410A | |||||
| Global warming potential (GWP) | kg CO2-e | 2088 | ||||
| Refrigerant charge | kg | 1,70 | 1,75 | 2,35 | 3,30 | 4,00 |
| Refrigerant charge | t CO2-e | 3,55 | 3,65 | 4,91 | 6,89 | 8,35 |
| Refrigerant circuit design | Hermetically sealed | |||||
* According to EN14511: A7/W35 — 40% load, A2/W35 — 60% load, A-7/W35 — 100% load. ** According to EN12102: A7/W35 — 40% load